A summary of the 30 in 30 previews. Just click on the team name to access the individual previews.
| AL East | |
|---|---|
| Team Preview | Projected record |
| Toronto Blue Jays | 93-69 |
| Tampa Bay Rays | 91-71 |
| Boston Red Sox | 86-76 |
| New York Yankees | 80-82 |
| Baltimore Orioles | 77-85 |
| AL Central | |
|---|---|
| Team Preview | Projected record |
| Detroit Tigers | 96-66 |
| Chicago White Sox | 83-79 |
| Cleveland Indians | 79-83 |
| Kansas City Royals | 77-85 |
| Minnesota Twins | 65-97 |
| AL West | |
|---|---|
| Team Preview | Projected record |
| Texas Rangers | 91-71 |
| Los Angeles Angels | 90-72 |
| Oakland Athletics | 84-78 |
| Seattle Mariners | 80-82 |
| Houston Astros | 52-110 |
| NL East | |
|---|---|
| Team Preview | Projected record |
| Washington Nationals | 100-62 |
| Atlanta Braves | 93-69 |
| Philadelphia Phillies | 83-79 |
| New York Mets | 67-95 |
| Miami Marlins | 59-103 |
| NL Central | |
|---|---|
| Team Preview | Projected record |
| Cincinnati Reds | 99-63 |
| St Louis Cardinals | 96-66 |
| Milwaukee Brewers | 86-76 |
| Pittsburgh Pirates | 73-89 |
| Chicago Cubs | 67-95 |
| NL West | |
|---|---|
| Team Preview | Projected record |
| San Francisco Giants | 94-68 |
| Los Angeles Dodgers | 92-70 |
| Arizona Diamondbacks | 82-80 |
| San Diego Padres | 78-84 |
| Colorado Rockies | 71-91 |
No comments:
Post a Comment